C93 Single Motor
Supplier reference: July 2026. No live stock indication.
| Wheel | 20 × 4 inches |
|---|---|
| Motor | 48V 1000W (specification column) |
| Battery | 48V 20Ah; removable with key |
| Range | 50–70 km (20Ah; test conditions not supplied) |
| Speed | Up to 50 km/h; configuration confirmation required |
| Brakes | Front and rear hydraulic brakes |
| Suspension | Front and rear suspension |
| Transmission | 7 speeds; 5 modes |
| Charging | 7–10 hours |
| Dimensions | 170 × 70 × 105 cm |
| Carton | 146 × 32 × 78 cm; 1 unit/carton |
| Net & gross weight | 38 / 48 kg |
The features column also lists 250W/1000W and 25/50 km/h. Confirm the exact motor and controller version. A separate 35Ah single-motor entry lists 120–150 km and “No Stock” in the July sheet; this is historical, not current availability.