EC20 Pro
供应商资料:2026 年 7 月;不代表实时库存。
| 轮胎 | 20 × 4 inches; integrated alloy wheel |
|---|---|
| 电机 | 48V 1000W (specification column) |
| 电池 | 48V 18Ah; removable with key |
| 标称续航 | Electric: 60–75 km; PAS: 100+ km |
| 标称速度 | 25 / 50 km/h, depending on configuration |
| 刹车 | Front and rear hydraulic brakes |
| 车架 | Folding; front and centre suspension |
| 变速 | 7 speeds; 5 modes |
| 充电 | 6–10 hours |
| 颜色 | Black / Blue / Grey |
| 车身尺寸 | 172 × 70 × 105 cm |
| 包装尺寸 | 147 × 32 × 77 cm; 1 unit/carton |
| 净重及毛重 | 32 / 43 kg |
特点栏另提及 250W 版本。双电池条目列出 18Ah + 35Ah,标称纯电续航 200–240km。请确认具体配置;照片可能含选配设备。